Transactions
Record sales, restocks, adjustments and returns
| # | Date | Type | Product | SKU | Qty | Unit Price | Total | Reference | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 May 2026, 19:23 | Restock | Laptop Dell Inspiron 15 | ELC-001 | +30 | K 7,200.00 | K 216,000.00 | PO-2024-001 | Initial stock purchase |
| 2 | 24 May 2026, 19:23 | Restock | A4 Paper Ream 80gsm | OFF-001 | +200 | K 72.00 | K 14,400.00 | PO-2024-002 | Monthly restock |
| 3 | 24 May 2026, 19:23 | Restock | Wireless Mouse Logitech M305 | ELC-002 | +20 | K 280.00 | K 5,600.00 | PO-2024-003 | Initial stock |
| 4 | 24 May 2026, 19:23 | Restock | USB-C Hub 7-in-1 | ELC-003 | +15 | K 480.00 | K 7,200.00 | PO-2024-004 | New stock |
| 5 | 24 May 2026, 19:23 | Restock | Office Chair Ergonomic | FRN-001 | +20 | K 2,500.00 | K 50,000.00 | PO-2024-005 | Bulk purchase |
Record Transaction