Categories
Organize your products into categories
| Color | Category Name | Description | Products | Total Stock | Created | Actions |
|---|---|---|---|---|---|---|
| Consumables | Perishable and consumable goods | 1 items | 1 | 24 May 2026 |
|
|
| Electronics | Electronic devices and components | 3 items | 35 | 24 May 2026 |
|
|
| Furniture | Office and warehouse furniture | 2 items | 19 | 24 May 2026 |
|
|
| Office Supplies | Stationery and office materials | 3 items | 169 | 24 May 2026 |
|
|
| Tools & Equipment | Hardware tools and machinery | 1 items | 6 | 24 May 2026 |
|
Add Category
Edit Category